Size chart Guess
EUR | L | M | S | XL | XS |
|---|---|---|---|---|---|
Total length | 120 | 110 | 105 | 130 | 100 |
Length to the first eyelet | 100 | 90 | 85 | 110 | 80 |
Length to the last eyelet | 110 | 100 | 95 | 120 | 90 |
$78.00 Original price was: $78.00.$58.50Current price is: $58.50.

EUR | L | M | S | XL | XS |
|---|---|---|---|---|---|
Total length | 120 | 110 | 105 | 130 | 100 |
Length to the first eyelet | 100 | 90 | 85 | 110 | 80 |
Length to the last eyelet | 110 | 100 | 95 | 120 | 90 |
| size | L, M, S, XL, XS |
|---|---|
| Contains non-textile parts of animal origin | Yes |
| Eyelets | 5 |
| Colour | Black |
| Closure | Clasp |
| Belt width | 3cm |
| Model | Adjustable & Revesible Belt BM7545 LEA35 |
| SKU | 0000209773699 |
Reviews
There are no reviews yet.