Size chart Guess
EUR | L | M | S | XL |
|---|---|---|---|---|
Total length | 120 | 110 | 105,5 | 130,5 |
Length to the first eyelet | 100 | 90 | 85,5 | 110,5 |
Length to the last eyelet | 110 | 100 | 95,5 | 120,5 |
$54.00 Original price was: $54.00.$42.66Current price is: $42.66.

EUR | L | M | S | XL |
|---|---|---|---|---|
Total length | 120 | 110 | 105,5 | 130,5 |
Length to the first eyelet | 100 | 90 | 85,5 | 110,5 |
Length to the last eyelet | 110 | 100 | 95,5 | 120,5 |
| size | L, M, S, XL |
|---|---|
| Contains non-textile parts of animal origin | Yes |
| Eyelets | 5 |
| Colour | Brown |
| Closure | Clasp |
| Belt width | 3,5cm |
| Made in | European Union |
| Model | M2BZ38 L0RN0 |
| SKU | 0000300926536 |
High boots and others
Reviews
There are no reviews yet.