Size chart Guess
EUR | L | M | S | XL |
|---|---|---|---|---|
Total length | 121 | 110 | 105,5 | 130 |
Length to the first eyelet | 101 | 90 | 85,5 | 110 |
Length to the last eyelet | 111 | 100 | 95,5 | 120 |
$63.00 Original price was: $63.00.$40.95Current price is: $40.95.

EUR | L | M | S | XL |
|---|---|---|---|---|
Total length | 121 | 110 | 105,5 | 130 |
Length to the first eyelet | 101 | 90 | 85,5 | 110 |
Length to the last eyelet | 111 | 100 | 95,5 | 120 |
| size | L, M, S, XL |
|---|---|
| Contains non-textile parts of animal origin | Yes |
| Eyelets | 5 |
| Colour | Black |
| Closure | Clasp |
| Belt width | 3,5cm |
| Made in | European Union |
| Model | M2BZ39 L0RO0 |
| SKU | 0000300926581 |
High boots and others
Reviews
There are no reviews yet.