Size chart Guess
EUR | L | M | S | XL | XS |
|---|---|---|---|---|---|
Total length | 121,5 | 111,5 | 106,5 | 131,5 | 101,5 |
Length to the first eyelet | 101,5 | 91,5 | 86,5 | 111,5 | 81,5 |
Length to the last eyelet | 111,5 | 101,5 | 96,5 | 121,5 | 91,5 |
$45.00 Original price was: $45.00.$30.60Current price is: $30.60.

EUR | L | M | S | XL | XS |
|---|---|---|---|---|---|
Total length | 121,5 | 111,5 | 106,5 | 131,5 | 101,5 |
Length to the first eyelet | 101,5 | 91,5 | 86,5 | 111,5 | 81,5 |
Length to the last eyelet | 111,5 | 101,5 | 96,5 | 121,5 | 91,5 |
| size | S, XS |
|---|---|
| Contains non-textile parts of animal origin | Yes |
| Eyelets | 5 |
| Colour | Brown |
| Closure | Clasp |
| Belt width | 3,5cm |
| Model | M2RZ03 L0Q00 |
| SKU | 0000209719826 |
High boots and others
Reviews
There are no reviews yet.